<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>GBTC Blog</title>
	<atom:link href="http://www.gbtechcouncil.org/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbtechcouncil.org/blog</link>
	<description>News &#38; Information on Greater Baltimore Business &#38; Technology</description>
	<pubDate>Thu, 11 Mar 2010 20:15:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Barnhill&#8217;s philosophy: Learn to Dance in the Rain</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/03/barnhills-philosophy-learn-to-dance-in-the-rain/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/03/barnhills-philosophy-learn-to-dance-in-the-rain/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:39:51 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[Member News]]></category>

		<category><![CDATA[Greater Baltimore Technology Counci]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/?p=404</guid>
		<description><![CDATA[Sage advice from a CEO who knows how to &#8220;dance&#8221;.  Last night at GBTC&#8217;s Face2Face Bob Barnhill, Chairman, CEO and President of TESSCO Technologies held an open dialogue with a dozen GBTC member tech executives.  The conversation included lots of advice, wisdom and humor on how he&#8217;s built and continues to run a $600M company.  Other topics discussed were keeping [...]]]></description>
			<content:encoded><![CDATA[<p>Sage advice from a CEO who knows how to &#8220;dance&#8221;.  Last night at GBTC&#8217;s Face2Face Bob Barnhill, Chairman, CEO and President of TESSCO Technologies held <span lang="EN">an open dialogue with a dozen GBTC member tech executives.  The conversation included lots of advice, wisdom and humor on how he&#8217;s built and continues to run a $600M company.  Other topics discussed were </span>keeping the company in Maryland, company values, the importance of people and of course crisis management.  He began the evening with the thought &#8220;Do not to fear the storm, but learn to dance in the rain.&#8221;  A skill needed by any leader facing challenges and just one of many take aways from a great night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/03/barnhills-philosophy-learn-to-dance-in-the-rain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Connection&#8217;10</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/03/capital-connection10/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/03/capital-connection10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:28:23 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/index.php/2010/03/capital-connection10/</guid>
		<description><![CDATA[Apply to present. Register to attend. Join us at the East Coast&#8217;s most respected conference for capital sources, technology entrepreneurs, and business and government leaders. High-performance companies at all stages of growth are invited to apply to be on the agenda. Capital Connection 10 brings together leaders from sectors such as cybersecurity, education, software/IT, digital [...]]]></description>
			<content:encoded><![CDATA[<p>Apply to present. Register to attend. Join us at the East Coast&#8217;s most respected conference for capital sources, technology entrepreneurs, and business and government leaders. High-performance companies at all stages of growth are invited to apply to be on the agenda. Capital Connection 10 brings together leaders from sectors such as cybersecurity, education, software/IT, digital media, alternative energy, and health services. May 19-20, Baltimore. For more information, go to www.capitalconnection.org, or Mid-Atlantic Venture Association, mava@mava.org</p>
<div><a href="http://www.capitalconnection.org">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/03/capital-connection10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C-TASC to Host Training Course</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/02/c-tasc-to-host-training-course/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/02/c-tasc-to-host-training-course/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:18:10 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/index.php/2010/02/c-tasc-to-host-training-course/</guid>
		<description><![CDATA[Clinical Trials &#38; Surveys Corp. (C-TASC), announced today that beginning in April 2010, it will offer monthly two-day training courses to teach biotechnology professionals how to prepare and submit data in compliance with the CDISC Study Data Tabulation Model (SDTM) the standards required by the Food and Drug Administration (FDA) for all clinical data submissions. For [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical Trials &amp; Surveys Corp. (C-TASC), announced today that beginning in April 2010, it will offer monthly two-day training courses to teach biotechnology professionals how to prepare and submit data in compliance with the CDISC Study Data Tabulation Model (SDTM) the standards required by the Food and Drug Administration (FDA) for all clinical data submissions. For more information and registration, please contact Jennifer Garcia at <a href="mailto:jgarcia@c-tasc.com">jgarcia@c-tasc.com</a>.</p>
<div><a href="http://www.c-tasc.com">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/02/c-tasc-to-host-training-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading Maryland Tech Trade Groups Come Together With Maryland Legislators to &#8220;Keep the Focus&#8221; on IT Issues</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/02/leading-maryland-tech-trade-groups-come-together-with-maryland-legislators-to-keep-the-focus-on-it-issues/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/02/leading-maryland-tech-trade-groups-come-together-with-maryland-legislators-to-keep-the-focus-on-it-issues/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:27:57 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[GBTC News]]></category>

		<category><![CDATA[CRTC]]></category>

		<category><![CDATA[GBTC]]></category>

		<category><![CDATA[Legislators]]></category>

		<category><![CDATA[MCSA]]></category>

		<category><![CDATA[MD IT DAY]]></category>

		<category><![CDATA[TCM]]></category>

		<category><![CDATA[Technology growth]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/?p=399</guid>
		<description><![CDATA[As Maryland&#8217;s unemployment rate hovers just above 7 percent, the state&#8217;s leading tech trade associations are joining forces again to show legislators in Maryland&#8217;s General Assembly that technology is vital to the economy because it is at the epicenter of Maryland&#8217;s future job growth and prosperity. Hosted by the Tech Council of Maryland (TCM), Greater [...]]]></description>
			<content:encoded><![CDATA[<p>As Maryland&#8217;s unemployment rate hovers just above 7 percent, the state&#8217;s leading tech trade associations are joining forces again to show legislators in Maryland&#8217;s General Assembly that technology is vital to the economy because it is at the epicenter of Maryland&#8217;s future job growth and prosperity. Hosted by the Tech Council of Maryland (TCM), Greater Baltimore Technology Council (GBTC), Chesapeake Regional Tech Council (CRTC), and the Maryland Computer Services Association (MCSA), the second annual MD IT Day Showcase will bring together key legislators and tech executives from around the state on February 24, 2010, at the Governor Calvert House in Annapolis.</p>
<p>More than 30 Maryland IT companies will participate in the 2010 MD IT Showcase, which is an intimate trade show that enables these businesses to educate legislators about their products and services. Legislators also will have the opportunity to meet with senior IT executives to gain a better understanding about what laws and issue are impacting them.</p>
<p>WHO: Leading Maryland IT Executives &amp; Maryland&#8217;s Legislators<br />
<a href="http://www.gbtechcouncil.org/Connect-With-Us/Blog/MD-IT-DAY-2010-Tech-Sector-Impact-on-MD-Jobs.aspx" target="_blank">WHAT: MD IT SHOWCASE 2010</a><br />
WHERE: Governor Calvert House, 58 State Circle, Annapolis, MD<br />
WHEN: Wednesday, February 24, 2010 - 5:30 p.m.-7:30 p.m.</p>
<p>To learn more about reserving an exhibit table or to obtain a list of exhibiting companies, please call Steve Kozak at 410-327-9148 or e-mail him at <a href="mailto:stevek@gbtechcouncil.org">stevek@gbtechcouncil.org</a>, or <a href="http://www.gbtechcouncil.org/Programs/2nd-Annual-Maryland-IT-Showcase--2-24-10.aspx" target="_blank">visit here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/02/leading-maryland-tech-trade-groups-come-together-with-maryland-legislators-to-keep-the-focus-on-it-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>State Leads Nation in Tech Job Growth as reported by Bmore Media</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/02/state-leads-nation-in-tech-job-growth-as-reported-by-bmore-media/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/02/state-leads-nation-in-tech-job-growth-as-reported-by-bmore-media/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:12:20 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[GBTC News]]></category>

		<category><![CDATA[Bmore Media]]></category>

		<category><![CDATA[GBTC]]></category>

		<category><![CDATA[Greater Baltimore Technology Council]]></category>

		<category><![CDATA[Tech Jobs]]></category>

		<category><![CDATA[Technology growth]]></category>

		<category><![CDATA[Walaika Haskins]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/?p=397</guid>
		<description><![CDATA[As reported by Bmore Media:
Maryland beat the odds when it came to technology-related jobs in 2009. The state saw growth in the computer systems design and related services adding 5,3000 jobs in 2009 as well as the management, scientific and technical consulting, where 4,500 jobs were added, subsectors and in fact, led the nation in [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by Bmore Media:</p>
<p>Maryland beat the odds when it came to technology-related jobs in 2009. The state saw growth in the computer systems design and related services adding 5,3000 jobs in 2009 as well as the management, scientific and technical consulting, where 4,500 jobs were added, subsectors and in fact, led the nation in both.</p>
<p>The 8.7 percent growth in computer systems design and related services and a 13.8% increase in management, scientific and technical consulting meant Maryland accounted for almost half of the jobs added nationally in those areas.</p>
<p>To read the full story, <a href="http://bmoremedia.com/innovationnews/techjobgrowth020210.aspx" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/02/state-leads-nation-in-tech-job-growth-as-reported-by-bmore-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SXSW Mobile App Powered by Dub</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/02/sxsw-mobile-app-powered-by-dub/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/02/sxsw-mobile-app-powered-by-dub/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:06:08 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/index.php/2010/02/sxsw-mobile-app-powered-by-dub/</guid>
		<description><![CDATA[I&#8217;m super excited to  announce our partnership with SXSW! Their mobile app is Powered by Dub! Take a look http://sxsw.com/node/4200.
And we&#8217;ve launched our mobile platform; www.poweredbydub.com. We&#8217;ve got 700 university apps, about 100 associations and 20 more events in the pipeline. Stay tuned!

Read More

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m super excited to  announce our partnership with SXSW! Their mobile app is Powered by Dub! Take a look http://sxsw.com/node/4200.</p>
<p>And we&#8217;ve launched our mobile platform; www.poweredbydub.com. We&#8217;ve got 700 university apps, about 100 associations and 20 more events in the pipeline. Stay tuned!</p>
<div>
<a href='http://www.poweredbydub.com'>Read More</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/02/sxsw-mobile-app-powered-by-dub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Mktg: An Hour A Day</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/02/twitter-mktg-an-hour-a-day/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/02/twitter-mktg-an-hour-a-day/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:20:00 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/index.php/2010/02/twitter-mktg-an-hour-a-day/</guid>
		<description><![CDATA[Business book, Twitter Marketing: An Hour a Day, a detailed business text on how to use Twitter as a marketing platform, is now available through Amazon and all major book retailers. The book, authored by Hollis Thomases, a 12-year online marketing industry veteran, and published by John Wiley and Sons, Inc, follows the popular &#34;Hour [...]]]></description>
			<content:encoded><![CDATA[<p>Business book, Twitter Marketing: An Hour a Day, a detailed business text on how to use Twitter as a marketing platform, is now available through Amazon and all major book retailers. The book, authored by Hollis Thomases, a 12-year online marketing industry veteran, and published by John Wiley and Sons, Inc, follows the popular &quot;Hour a Day&quot; format of in-depth instruction, daily &quot;homework&quot; exercises and useful worksheets, tips and resource links.</p>
<div>
<a href='http://www.webadvantage.net/newsroom/twitter-marketing-an-hour-a-day-book-release-business-textbook-for-marketing-professionals-and-business-owners-716'>Read More</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/02/twitter-mktg-an-hour-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology Forecast for 2010</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/01/technology-forecast-for-2010/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/01/technology-forecast-for-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:24:33 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[GBTC News]]></category>

		<category><![CDATA[Member News]]></category>

		<category><![CDATA[Bio Parks]]></category>

		<category><![CDATA[BRAC]]></category>

		<category><![CDATA[Cyber Security]]></category>

		<category><![CDATA[GBTC]]></category>

		<category><![CDATA[Governor Martin O'Malley]]></category>

		<category><![CDATA[Greater Baltimore Technology Council]]></category>

		<category><![CDATA[Hiring]]></category>

		<category><![CDATA[Judy Britz]]></category>

		<category><![CDATA[Martek Biosciences]]></category>

		<category><![CDATA[Maryland Biotechnology Center]]></category>

		<category><![CDATA[Milken Institute]]></category>

		<category><![CDATA[Millennial Media]]></category>

		<category><![CDATA[State Technology &amp; Science Index]]></category>

		<category><![CDATA[TeleCommunications Systems]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/?p=392</guid>
		<description><![CDATA[By Steve Kozak
When I think of 2010, the phrase &#8220;Ready to pounce&#8221; comes to mind. Or, as one tech executive recently told me, &#8220;Our pipeline feels more like a plum tree these days, laden with multiple fruits that keep swelling and swelling.&#8221;
Yes, Maryland&#8217;s tech industry is alive and well. Looking back, 2009 was a challenging year, [...]]]></description>
			<content:encoded><![CDATA[<p>By Steve Kozak<br />
When I think of 2010, the phrase &#8220;Ready to pounce&#8221; comes to mind. Or, as one tech executive recently told me, &#8220;Our pipeline feels more like a plum tree these days, laden with multiple fruits that keep swelling and swelling.&#8221;</p>
<p>Yes, Maryland&#8217;s tech industry is alive and well. Looking back, 2009 was a challenging year, with layoffs, restructurings and expense watching at every company. That said, as I meet with leaders from the tech industry, I continue to hear 2009 &#8220;was a relatively &#8216;even&#8217; year for us, it wasn&#8217;t &#8216;that&#8217; bad&#8221; - &#8220;that&#8221; being a relative word.</p>
<p>Many industry execs mentioned seeing an uptick in business activity this past spring. Others are even mentioning the &#8220;H&#8221; word: HIRING. In fact, I&#8217;d say that many of our region&#8217;s tech companies have quietly been in &#8220;hire&#8221; mode for months now.</p>
<p>How? Well, in general terms, the ongoing need for new technology is not only not going away, it&#8217;s getting greater. Plus, given our proximity to Washington, government contracting will continue to play a major role in revving our region&#8217;s economic engine. Yes, technology (in broad terms) is driving the growth of our country.</p>
<p>Regionally, our unemployment rate is already significantly lower than the <a href="http://www.google.com/publicdata?ds=usunemployment&amp;met=unemployment_rate&amp;idim=state:ST240000&amp;dl=en&amp;hl=en&amp;q=maryland's+unemployment+rate#met=unemployment_rate&amp;idim=state:ST240000&amp;tdim=true" target="_blank">national average</a>. Now, throw in a few new ingredients to the mix, like <a href="http://www.brac.maryland.gov/" target="_blank">BRAC</a>, cyber security and bio parks, and the short-term future is bright.<br />
This explains why the <a href="http://www.milkeninstitute.org/tech/" target="_blank">Milken Institute&#8217;s 2008 State Technology &amp; Science index</a> (which ranks states in the best position to succeed in the tech-led information age) ranked Maryland No. 2 in the country.</p>
<p>Recent activity suggests that the tech industry is ready to flourish in Maryland in 2010.  We ended the year with <a href="http://www1.telecomsys.com/" target="_blank">TeleCommunications Systems</a> acquiring three (THREE) companies within 45 days and <a href="http://www.millennialmedia.com/" target="_blank">Millennial Media</a>, in a historically tough venture market, taking in $16 million in new funding. And we&#8217;re only 21 days into the new year and already, more great news.  Last week the <a href="http://www.governor.maryland.gov/pressreleases/100111.asp" target="_blank">Governor </a>released the <a href="http://issuu.com/cybermaryland/docs/cyberreport" target="_blank">CyberSecurity</a> report which will position Maryland to be the hub for federal, academic and private-sector cybersecurity efforts and <a href="http://www.baltimoresun.com/business/bal-bz.digest162jan16,0,2568536.story" target="_blank">Judy Britz </a>was named Executive Director of the <a href="http://www.marylandbiocenter.org/Pages/Homepage.aspx" target="_blank">Maryland Biotechnology Center</a> - which is great news for our state&#8217;s bioscience community.  Throw in today&#8217;s announcement that <a href="http://newsroom.martek.com/index.php?s=press_releases&amp;item=360" target="_blank">Martek Biosciences</a> purchased Amerifit Brands for $200&#8230;IN CASH&#8230;and yes, I&#8217;d say our region&#8217;s tech industry is alive and well!!</p>
<p>Stay tuned&#8230;more good news is coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/01/technology-forecast-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>C-TASC Hires Chief Information</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/01/c-tasc-hires-chief-information/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/01/c-tasc-hires-chief-information/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:57:50 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/index.php/2010/01/c-tasc-hires-chief-information/</guid>
		<description><![CDATA[Clinical Trials &#38; Surveys Corp. (C-TASC), a clinical trials solutions company, announced today it has hired Robert E. Kaplan, MHA as chief information officer. As CIO, Bob Kaplan will be the head of information technology within C-TASC as well as oversee the development of the company&#8217;s clinical trial management system (CTMS) software, scheduled for public [...]]]></description>
			<content:encoded><![CDATA[<p>Clinical Trials &amp; Surveys Corp. (C-TASC), a clinical trials solutions company, announced today it has hired Robert E. Kaplan, MHA as chief information officer. As CIO, Bob Kaplan will be the head of information technology within C-TASC as well as oversee the development of the company&#8217;s clinical trial management system (CTMS) software, scheduled for public release in 2010.</p>
<div><a href="http://www.c-tasc.com">Read More</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/01/c-tasc-hires-chief-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More &#8220;tech&#8221; Cheer</title>
		<link>http://www.gbtechcouncil.org/blog/index.php/2010/01/more-tech-cheer/</link>
		<comments>http://www.gbtechcouncil.org/blog/index.php/2010/01/more-tech-cheer/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:44:22 +0000</pubDate>
		<dc:creator>gbtc</dc:creator>
		
		<category><![CDATA[GBTC News]]></category>

		<category><![CDATA[Member News]]></category>

		<category><![CDATA[Baltimore Business Journal]]></category>

		<category><![CDATA[Constellation Software]]></category>

		<category><![CDATA[G.1440]]></category>

		<category><![CDATA[IT industry]]></category>

		<category><![CDATA[Larry Fiorino]]></category>

		<category><![CDATA[M&amp;A]]></category>

		<category><![CDATA[tech]]></category>

		<category><![CDATA[The Daily Record]]></category>

		<category><![CDATA[venture-backed]]></category>

		<guid isPermaLink="false">http://www.gbtechcouncil.org/blog/?p=387</guid>
		<description><![CDATA[By Steve Kozak:
Good news keeps rolling in for the tech sector…
Today, we learn that G.1440 was acquired by a division of Constellation Software.   This is, as Larry Fiorino, G.1440’s President and Founder, mentioned in their release, truly great news for Baltimore.  Not only will this bring more jobs to Baltimore, it further demonstrates that technology [...]]]></description>
			<content:encoded><![CDATA[<p>By Steve Kozak:<br />
Good news keeps rolling in for the tech sector…</p>
<p>Today, we learn that <a href="http://www.g1440.com/" target="_blank">G.1440</a> was acquired by a division of <a href="http://www.csisoftware.com/Index.htm" target="_blank">Constellation Software</a>.   This is, as <a href="http://www.g1440.com/about-us/meet-our-team.aspx#Larry" target="_blank">Larry Fiorino</a>, G.1440’s President and Founder, mentioned in their release, truly great news for Baltimore.  Not only will this bring more jobs to Baltimore, it further demonstrates that technology is alive and well in our region. </p>
<p>In fact, <a href="http://mddailyrecord.com/2009/12/21/md%E2%80%99s-skilled-work-force-feeds-growth-in-it-jobs/" target="_blank">The Daily Record</a> reported (Dec 22) that “while the largest economic downtown since the Great Depression has devastated many in Maryland, the IT industry…is growing…adding 4,000 jobs since October 2008, an increase of 6.5%.”  We added more jobs in this sector than every other state except Virginia and, as of today, Maryland has the fifth most tech jobs in the nation. </p>
<p>And today, the <a href="http://baltimore.bizjournals.com/baltimore/stories/2010/01/04/daily7.html" target="_blank">Baltimore Business Journal</a> reported that venture-backed companies generated $17.1 billion in liquidity in 2009, with 44% of that being generated in the 4th quarter…setting the stage for an active year in M&amp;A in 2010. </p>
<p>Today’s acquisition of G.1440 is just the start.  Stay tuned…there’s more on the way – both acquisitions and great news from our technology sector.  2010 is looking bright indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbtechcouncil.org/blog/index.php/2010/01/more-tech-cheer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
